|
|
Payout rates: SMS Call me
Payout rates for Mobile Terminated messages (shortcode -> user) In the following table you will find the payout rates per end-user rate per Operator for MT messages.
With the 'SMS Call me' service we send a normal sms. The cost of this message is € 0,07 and are processed
in the payout rates below.
| MT Payout rates The Netherlands Incl. VAT |
| | End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Tele2 | Teleena | | € 0.25 | € -0.06 | € -0.064 | € -0.076 | € -0.042 | € -0.042 | € -0.081 | € -0.113 |
| € 0.35 | € 0.01 | € 0.011 | € 0.001 | € 0.018 | € 0.018 | € -0.012 | € -0.051 |
| € 0.40 | € 0.05 | € 0.048 | € 0.040 | € 0.054 | € 0.054 | € 0.024 | € -0.017 |
| € 0.55 | € 0.16 | € 0.161 | € 0.156 | € 0.161 | € 0.161 | € 0.129 | € 0.086 |
| € 0.60 | € 0.19 | € 0.198 | € 0.193 | € 0.196 | € 0.184 | € 0.163 | € 0.120 |
| € 0.70 | € 0.27 | € 0.273 | € 0.270 | € 0.256 | € 0.256 | € 0.233 | € 0.189 |
| € 0.80 | € 0.33 | € 0.347 | € 0.337 | € 0.315 | € 0.303 | € 0.293 | € 0.246 |
| € 0.90 | € 0.40 | € 0.405 | € 0.407 | € 0.381 | € 0.369 | € 0.356 | € 0.309 |
| € 1.10 | € 0.54 | € 0.555 | € 0.560 | € 0.512 | € 0.500 | € 0.496 | € 0.446 |
| € 1.50 | € 0.84 | € 0.854 | € 0.868 | € 0.785 | € 0.762 | € 0.776 | € 0.721 |
| € 2.00 | € 1.21 | € 1.234 | € 1.247 | € 1.123 | | | |
| € 2.50 | € 1.58 | € 1.602 | € 1.624 | € 1.449 | | | |
| € 3.00 | € 1.94 | € 1.969 | € 2.033 | € 1.787 | | € 1.787 | |
| € 4.00 | € 2.74 | € 2.705 | € 2.798 | | | | |
| € 4.50 | € 3.12 | € 3.073 | € 3.181 | | | | |
| € 5.00 | € 3.49 | € 3.440 | € 3.564 | | | | |
| € 6.00 | € 4.18 | € 4.176 | | | | | |
| MT Payout rates The Netherlands Excl. VAT |
| | End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Tele2 | Teleena | | € 0.25 | € -0.05 | € -0.054 | € -0.064 | € -0.035 | € -0.035 | € -0.068 | € -0.095 |
| € 0.35 | € 0.01 | € 0.009 | € 0.001 | € 0.015 | € 0.015 | € -0.010 | € -0.043 |
| € 0.40 | € 0.04 | € 0.040 | € 0.034 | € 0.045 | € 0.045 | € 0.020 | € -0.014 |
| € 0.55 | € 0.13 | € 0.135 | € 0.131 | € 0.135 | € 0.135 | € 0.108 | € 0.072 |
| € 0.60 | € 0.16 | € 0.166 | € 0.162 | € 0.165 | € 0.155 | € 0.137 | € 0.101 |
| € 0.70 | € 0.22 | € 0.229 | € 0.227 | € 0.215 | € 0.215 | € 0.196 | € 0.159 |
| € 0.80 | € 0.28 | € 0.292 | € 0.283 | € 0.265 | € 0.255 | € 0.246 | € 0.207 |
| € 0.90 | € 0.33 | € 0.340 | € 0.342 | € 0.320 | € 0.310 | € 0.299 | € 0.260 |
| € 1.10 | € 0.46 | € 0.466 | € 0.471 | € 0.430 | € 0.420 | € 0.417 | € 0.375 |
| € 1.50 | € 0.70 | € 0.718 | € 0.729 | € 0.660 | € 0.640 | € 0.652 | € 0.606 |
| € 2.00 | € 1.02 | € 1.037 | € 1.048 | € 0.944 | | | |
| € 2.50 | € 1.32 | € 1.346 | € 1.365 | € 1.218 | | | |
| € 3.00 | € 1.63 | € 1.655 | € 1.708 | € 1.502 | | € 1.502 | |
| € 4.00 | € 2.30 | € 2.273 | € 2.351 | | | | |
| € 4.50 | € 2.62 | € 2.582 | € 2.673 | | | | |
| € 5.00 | € 2.93 | € 2.891 | € 2.995 | | | | |
| € 6.00 | € 3.51 | € 3.509 | | | | | |
Click here for an overview of the keyword costs.
Notes- Payout rates are in Euros
- SMS payouts for The Netherlands are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
- Averages are estimates. Real payout rates are based on sales per operator in Euros.
- The tarrif larger than € 1,50 is only available in our Premium SMS Ggateway service
- By default only MT messages are paid in the Netherlands. However, on so called MO-shortcodes (like 7733) a fixed MO end-user rate may apply.
- Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..
|
|  |
|