Login Ringtonio TargetPay English  Nederlands
About us   Jobs Contact Home
TargetSMS
• Product overview
• Payout rates
• F.A.Q.
• News
• Local regulation
• Service messages
Fun & infotainment
• SMS Subscription
• SMS Info
• SMS Mobile
• SMS Poll-Vote
• SMS & Win
SMS Contact
• SMS-2-Mail
• SMS-2-Web
• SMS Callme
Micropayments
• SMS Donate
• SMS Site access
Gateway
• Premium SMS
• Normal SMS
Not logged in...
• Login
• Register




Payout rates

  
The Netherlands Belgium United Kingdom Australia Ireland


Payout rates for Mobile Terminated messages (shortcode -> user)
In the following table you will find the payout rates per end-user rate per Operator for MT messages.

  MT Payout rates Belgium Incl. VAT
End-user rateAverageProximusMobistarBaseTelenet
€ 0.50€ 0.18€ 0.174€ 0.196€ 0.137€ 0.232
€ 0.75€ 0.34€ 0.346€ 0.365€ 0.236€ 0.445
€ 1.00€ 0.51€ 0.514€ 0.515€ 0.425€ 0.625
€ 1.50€ 0.85€ 0.883€ 0.852€ 0.675€ 1.020
€ 2.00€ 1.20€ 1.252€ 1.190€ 0.985€ 1.399
€ 3.00€ 1.91€ 1.965€ 1.868€ 1.764€ 2.161


  MT Payout rates Belgium Excl. VAT
End-user rate AverageProximusMobistarBaseTelenet
€ 0.50€ 0.15€ 0.146€ 0.165€ 0.115€ 0.195
€ 0.75€ 0.29€ 0.291€ 0.307€ 0.198€ 0.374
€ 1.00€ 0.43€ 0.432€ 0.433€ 0.357€ 0.525
€ 1.50€ 0.71€ 0.742€ 0.716€ 0.567€ 0.857
€ 2.00€ 1.01€ 1.052€ 1.000€ 0.828€ 1.176
€ 3.00€ 1.61€ 1.651€ 1.570€ 1.482€ 1.816


Payout rates for Mobile Originated messages (user -> shortcode)
In the following table you will find the payout rates per end-user rate per Operator for MO messages.

  MO Payout rates Belgium Incl. VAT
End-user rateAverageProximusMobistarBaseTelenet
€ 0.50€ 0.178€ 0.174€ 0.196€ 0.137€ 0.232
€ 0.75€ 0.341€ 0.346€ 0.365€ 0.236€ 0.445
€ 1.00€ 0.506€ 0.514€ 0.515€ 0.425€ 0.625
€ 1.50€ 0.849€ 0.883€ 0.852€ 0.675€ 1.020
€ 2.00€ 1.199€ 1.252€ 1.190€ 0.985€ 1.399
€ 3.00€ 1.911€ 1.965€ 1.868€ 1.764€ 2.161


  MO Payout rates Belgium Excl. VAT
End-user rate AverageProximusMobistarBaseTelenet
€ 0.50€ 0.150€ 0.146€ 0.165€ 0.115€ 0.195
€ 0.75€ 0.287€ 0.291€ 0.307€ 0.198€ 0.374
€ 1.00€ 0.425€ 0.432€ 0.433€ 0.357€ 0.525
€ 1.50€ 0.713€ 0.742€ 0.716€ 0.567€ 0.857
€ 2.00€ 1.008€ 1.052€ 1.000€ 0.828€ 1.176
€ 3.00€ 1.606€ 1.651€ 1.570€ 1.482€ 1.816


Click here for an overview of the keyword costs.

Notes
  • Payout rates are in Euros
  • SMS payouts for Belgium are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
  • Averages are estimates. Real payout rates are based on sales per operator in Euros.
  • In Belgium both the MO and the MT are billed. So if the end-user rate is 2,- for a non-subscription service the end-user pays 4,- and the payout will also double.
  • The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click the 'Payout rates' tab for each product.
  • Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..