|
|
Payout rates
Payout rates for Mobile Terminated messages (shortcode -> user) In the following table you will find the payout rates per end-user rate per Operator for MT messages.
| MT Payout rates Ireland Incl. VAT |
| | End-user rate | Average | Vodafone | O2 | Meteor | Hutch 3 | | € 0.00 | € -0.10 | € -0.095 | € -0.095 | € -0.095 | € -0.095 |
| € 0.60 | € 0.27 | € 0.263 | € 0.319 | € 0.217 | € 0.303 |
| € 1.00 | € 0.44 | € 0.438 | € 0.490 | € 0.394 | € 0.547 |
| € 1.50 | € 0.77 | € 0.797 | € 0.810 | € 0.620 | € 0.881 |
| € 2.00 | € 1.09 | € 1.127 | € 1.194 | € 0.846 | € 1.250 |
| € 2.50 | € 1.40 | € 1.457 | € 1.514 | € 1.091 | € 1.571 |
| MT Payout rates Ireland Excl. VAT |
| | End-user rate | Average | Vodafone | O2 | Meteor | Hutch 3 | | € 0.00 | € -0.08 | € -0.080 | € -0.080 | € -0.080 | € -0.080 |
| € 0.60 | € 0.22 | € 0.221 | € 0.268 | € 0.182 | € 0.255 |
| € 1.00 | € 0.37 | € 0.368 | € 0.412 | € 0.331 | € 0.460 |
| € 1.50 | € 0.64 | € 0.670 | € 0.681 | € 0.521 | € 0.740 |
| € 2.00 | € 0.91 | € 0.947 | € 1.003 | € 0.711 | € 1.050 |
| € 2.50 | € 1.18 | € 1.224 | € 1.272 | € 0.917 | € 1.320 |
Click here for an overview of the keyword costs.
Notes- Payout rates are in Euros
- SMS payouts for Ireland are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
- Averages are estimates. Real payout rates are based on sales per operator in Euros.
- The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click
the 'Payout rates' tab for each product.
- Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..
|
|  |
|