|
|
Payout rates
Payout rates for Mobile Terminated messages (shortcode -> user) In the following table you will find the payout rates per end-user rate per Operator for MT messages.
| MT Payout rates UK Incl. VAT |
| | End-user rate | Average | Orange | T-Mobile | Vodafone | O2 | Three | Virgin | | £ 0.00 | £ -0.07 | £ -0.069 | £ -0.069 | £ -0.069 | £ -0.069 | £ -0.069 | £ -0.069 |
| £ 0.25 | £ 0.10 | £ 0.099 | £ 0.101 | £ 0.095 | £ 0.095 | £ 0.075 | £ 0.080 |
| £ 0.50 | £ 0.29 | £ 0.293 | £ 0.305 | £ 0.287 | £ 0.281 | £ 0.270 | £ 0.192 |
| £ 1.00 | £ 0.67 | £ 0.670 | £ 0.679 | £ 0.662 | £ 0.662 | £ 0.696 | £ 0.417 |
| £ 1.50 | £ 1.04 | £ 1.041 | £ 1.036 | £ 1.041 | £ 1.031 | £ 0.994 | £ 0.640 |
| £ 3.00 | £ 2.17 | £ 2.153 | £ 2.219 | £ 2.135 | £ 2.154 | £ 2.143 | £ 1.315 |
| £ 5.00 | £ 3.96 | £ 4.121 | £ 4.145 | £ 3.602 | £ 3.722 | £ 3.714 | £ 2.213 |
| MT Payout rates UK Excl. VAT |
| | End-user rate | Average | Orange | T-Mobile | Vodafone | O2 | Three | Virgin | | £ 0.00 | £ -0.06 | £ -0.058 | £ -0.058 | £ -0.058 | £ -0.058 | £ -0.058 | £ -0.058 |
| £ 0.25 | £ 0.08 | £ 0.083 | £ 0.085 | £ 0.080 | £ 0.080 | £ 0.063 | £ 0.067 |
| £ 0.50 | £ 0.25 | £ 0.246 | £ 0.256 | £ 0.241 | £ 0.236 | £ 0.227 | £ 0.161 |
| £ 1.00 | £ 0.56 | £ 0.563 | £ 0.571 | £ 0.556 | £ 0.556 | £ 0.585 | £ 0.350 |
| £ 1.50 | £ 0.87 | £ 0.875 | £ 0.871 | £ 0.875 | £ 0.866 | £ 0.835 | £ 0.538 |
| £ 3.00 | £ 1.82 | £ 1.809 | £ 1.865 | £ 1.794 | £ 1.810 | £ 1.801 | £ 1.105 |
| £ 5.00 | £ 3.33 | £ 3.463 | £ 3.483 | £ 3.027 | £ 3.128 | £ 3.121 | £ 1.860 |
Click here for an overview of the keyword costs.
Notes- Payout rates are in British Pounds (convert using exchange rate 0,8700)
- SMS payouts for UK are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
- Averages are estimates. Real payout rates are based on sales per operator in British Pounds.
- The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click
the 'Payout rates' tab for each product.
- Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..
|
|  |
|