|
|
Payout rates
Payout rates for Mobile Terminated messages (shortcode -> user) In the following table you will find the payout rates per end-user rate per Operator for MT messages.
| MT Payout rates Australia Incl. VAT |
| | End-user rate | Average | Optus | Telstra | Three | Vodafone | | $ 0.00 | $ -0.20 | $ -0.199 | $ -0.199 | $ -0.199 | $ -0.199 |
| $ 0.55 | $ 0.16 | $ 0.151 | $ 0.173 | $ 0.179 | $ 0.190 |
| $ 1.50 | $ 0.78 | $ 0.774 | $ 0.839 | $ 0.750 | $ 0.821 |
| $ 2.00 | $ 1.10 | $ 1.094 | $ 1.178 | $ 1.059 | $ 1.142 |
| $ 2.50 | $ 1.43 | $ 1.411 | $ 1.553 | $ 1.392 | $ 1.488 |
| $ 3.50 | $ 2.12 | $ 2.106 | $ 2.279 | $ 2.059 | $ 2.166 |
| MT Payout rates Australia Excl. VAT |
| | End-user rate | Average | Optus | Telstra | Three | Vodafone | | $ 0.00 | $ -0.17 | $ -0.167 | $ -0.167 | $ -0.167 | $ -0.167 |
| $ 0.55 | $ 0.13 | $ 0.127 | $ 0.145 | $ 0.150 | $ 0.160 |
| $ 1.50 | $ 0.66 | $ 0.650 | $ 0.705 | $ 0.630 | $ 0.690 |
| $ 2.00 | $ 0.93 | $ 0.919 | $ 0.990 | $ 0.890 | $ 0.960 |
| $ 2.50 | $ 1.20 | $ 1.186 | $ 1.305 | $ 1.170 | $ 1.250 |
| $ 3.50 | $ 1.78 | $ 1.770 | $ 1.915 | $ 1.730 | $ 1.820 |
Click here for an overview of the keyword costs.
Notes- Payout rates are in Australian Dollars (convert using exchange rate 1,6602)
- SMS payouts for Australia are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
- Averages are estimates. Real payout rates are based on sales per operator in Australian Dollars.
- The end-user pays $0.25 per sent MO. This must be communicated in all promotional material. There is no payout on these messages.
- The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click
the 'Payout rates' tab for each product.
- Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..
|
|  |
|