|
|
Payout rates
Payout rates for Mobile Terminated messages (shortcode -> user) In the following table you will find the payout rates per end-user rate per Operator for MT messages.
| MT Payout rates The Netherlands Incl. VAT |
| End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Tele2 | Teleena | € 0.00 | € -0.11 | € -0.109 | € -0.109 | € -0.109 | € -0.109 | € -0.109 | € -0.109 |
€ 0.25 | € 0.04 | € 0.048 | € 0.024 | € 0.061 | € 0.048 | € 0.012 | € -0.024 |
€ 0.35 | € 0.11 | € 0.121 | € 0.097 | € 0.121 | € 0.121 | € 0.085 | € 0.036 |
€ 0.40 | € 0.15 | € 0.157 | € 0.133 | € 0.157 | € 0.157 | € 0.121 | € 0.073 |
€ 0.55 | € 0.26 | € 0.266 | € 0.254 | € 0.254 | € 0.266 | € 0.218 | € 0.182 |
€ 0.60 | € 0.29 | € 0.303 | € 0.290 | € 0.290 | € 0.303 | € 0.254 | € 0.206 |
€ 0.70 | € 0.36 | € 0.375 | € 0.363 | € 0.351 | € 0.375 | € 0.327 | € 0.278 |
€ 0.80 | € 0.43 | € 0.448 | € 0.424 | € 0.411 | € 0.448 | € 0.387 | € 0.339 |
€ 0.90 | € 0.51 | € 0.520 | € 0.508 | € 0.484 | € 0.520 | € 0.460 | € 0.411 |
€ 1.10 | € 0.64 | € 0.653 | € 0.641 | € 0.605 | € 0.653 | € 0.581 | € 0.532 |
€ 1.50 | € 0.90 | € 0.920 | € 0.908 | € 0.847 | € 0.920 | € 0.835 | € 0.774 |
€ 2.00 | € 1.23 | € 1.246 | € 1.246 | € 1.150 | € 1.246 | € 1.125 | € 1.065 |
€ 2.50 | € 1.56 | € 1.573 | € 1.585 | € 1.440 | € 1.573 | | |
€ 3.00 | € 1.89 | € 1.900 | € 1.948 | € 1.742 | € 1.900 | € 1.755 | € 1.682 |
€ 3.50 | € 2.23 | € 2.226 | | | € 2.226 | | |
€ 4.00 | € 2.59 | € 2.565 | € 2.626 | | € 2.565 | | |
€ 4.50 | € 2.92 | € 2.892 | € 2.965 | | € 2.892 | | |
€ 5.00 | € 3.25 | € 3.219 | € 3.303 | | € 3.219 | | |
€ 5.50 | € 3.56 | € 3.557 | | | € 3.557 | | |
€ 6.00 | € 3.82 | € 3.814 | | | € 3.884 | | |
| MT Payout rates The Netherlands Excl. VAT |
| End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Tele2 | Teleena | € 0.00 | € -0.09 | € -0.090 | € -0.090 | € -0.090 | € -0.090 | € -0.090 | € -0.090 |
€ 0.25 | € 0.03 | € 0.040 | € 0.020 | € 0.050 | € 0.040 | € 0.010 | € -0.020 |
€ 0.35 | € 0.09 | € 0.100 | € 0.080 | € 0.100 | € 0.100 | € 0.070 | € 0.030 |
€ 0.40 | € 0.12 | € 0.130 | € 0.110 | € 0.130 | € 0.130 | € 0.100 | € 0.060 |
€ 0.55 | € 0.21 | € 0.220 | € 0.210 | € 0.210 | € 0.220 | € 0.180 | € 0.150 |
€ 0.60 | € 0.24 | € 0.250 | € 0.240 | € 0.240 | € 0.250 | € 0.210 | € 0.170 |
€ 0.70 | € 0.30 | € 0.310 | € 0.300 | € 0.290 | € 0.310 | € 0.270 | € 0.230 |
€ 0.80 | € 0.36 | € 0.370 | € 0.350 | € 0.340 | € 0.370 | € 0.320 | € 0.280 |
€ 0.90 | € 0.42 | € 0.430 | € 0.420 | € 0.400 | € 0.430 | € 0.380 | € 0.340 |
€ 1.10 | € 0.53 | € 0.540 | € 0.530 | € 0.500 | € 0.540 | € 0.480 | € 0.440 |
€ 1.50 | € 0.74 | € 0.760 | € 0.750 | € 0.700 | € 0.760 | € 0.690 | € 0.640 |
€ 2.00 | € 1.01 | € 1.030 | € 1.030 | € 0.950 | € 1.030 | € 0.930 | € 0.880 |
€ 2.50 | € 1.29 | € 1.300 | € 1.310 | € 1.190 | € 1.300 | | |
€ 3.00 | € 1.56 | € 1.570 | € 1.610 | € 1.440 | € 1.570 | € 1.450 | € 1.390 |
€ 3.50 | € 1.84 | € 1.840 | | | € 1.840 | | |
€ 4.00 | € 2.14 | € 2.120 | € 2.170 | | € 2.120 | | |
€ 4.50 | € 2.41 | € 2.390 | € 2.450 | | € 2.390 | | |
€ 5.00 | € 2.69 | € 2.660 | € 2.730 | | € 2.660 | | |
€ 5.50 | € 2.94 | € 2.940 | | | € 2.940 | | |
€ 6.00 | € 3.16 | € 3.152 | | | € 3.210 | | |
Click here for an overview of the keyword costs.
Notes- Payout rates are in Euros
- SMS payouts for The Netherlands are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
- Averages are estimates. Real payout rates are based on sales per operator in Euros.
- The Dutch code of conduct requires us to send information messages to the users. These 0,00 rate messages will be deducted from your payout.
- The tarrif larger than € 1,50 is only available in our Premium SMS Ggateway service
- The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click
the 'Payout rates' tab for each product.
- Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..
|
|  |
|