TargetSMS > Vergoedingen
Login Digiwallet English  Nederlands
About us   Jobs Contact Home
TargetSMS
• Product overview
• Payout rates
• F.A.Q.
• News
• Local regulation
• Service messages
Fun & infotainment
• SMS Subscription
• SMS Info
• SMS Mobile
• SMS Poll-Vote
• SMS & Win
SMS Contact
• SMS-2-Mail
• SMS-2-Web
• SMS Callme
Micropayments
• SMS Donate
• SMS Site access
Gateway
• Premium SMS
• Normal SMS
Not logged in...
• Login




Payout rates

  
The Netherlands


Payout rates for Mobile Terminated messages (shortcode -> user)
In the following table you will find the payout rates per end-user rate per Operator for MT messages.

  MT Payout rates The Netherlands Incl. VAT
End-user rateAverageKPNVodafoneT-MobileTele2TelfortTeleena
€ 0.00€ -0.11€ -0.109€ -0.109€ -0.109€ -0.109€ -0.109€ -0.109
€ 0.35€ 0.06€ 0.061€ 0.048€ 0.073€ 0.024€ 0.073€ 0.085
€ 0.40€ 0.09€ 0.097€ 0.085€ 0.109€ 0.061€ 0.109€ 0.121
€ 0.55€ 0.19€ 0.194€ 0.182€ 0.218€ 0.157€ 0.206€ 0.206
€ 0.60€ 0.23€ 0.242€ 0.218€ 0.242€ 0.182€ 0.254€ 0.230
€ 0.70€ 0.30€ 0.303€ 0.290€ 0.303€ 0.242€ 0.315€ 0.290
€ 0.80€ 0.35€ 0.363€ 0.339€ 0.351€ 0.315€ 0.375€ 0.339
€ 0.90€ 0.43€ 0.436€ 0.424€ 0.424€ 0.387€ 0.448€ 0.411
€ 1.10€ 0.56€ 0.569€ 0.557€ 0.532€ 0.496€ 0.581€ 0.532
€ 1.50€ 0.82€ 0.823€ 0.823€ 0.774€ 0.762€ 0.835€ 0.762
€ 2.00€ 1.14€ 1.150€ 1.162€ 1.077€ 1.065€ 1.162€ 1.053
€ 2.50€ 1.48€ 1.488€ 1.500€ 1.367€ 1.500
€ 3.00€ 1.80€ 1.803€ 1.851€ 1.658€ 1.670€ 1.827€ 1.658
€ 3.50€ 2.13€ 2.130€ 2.154
€ 4.00€ 2.51€ 2.505€ 2.529€ 2.529
€ 4.50€ 2.82€ 2.783€ 2.880€ 2.807
€ 5.00€ 3.13€ 3.098€ 3.207€ 3.134
€ 5.50€ 3.44€ 3.436€ 3.473
€ 6.00€ 3.75€ 3.751€ 3.787
€ 10.00€ 6.35€ 6.353€ 6.413


  MT Payout rates The Netherlands Excl. VAT
End-user rate AverageKPNVodafoneT-MobileTele2TelfortTeleena
€ 0.00€ -0.09€ -0.090€ -0.090€ -0.090€ -0.090€ -0.090€ -0.090
€ 0.35€ 0.05€ 0.050€ 0.040€ 0.060€ 0.020€ 0.060€ 0.070
€ 0.40€ 0.08€ 0.080€ 0.070€ 0.090€ 0.050€ 0.090€ 0.100
€ 0.55€ 0.16€ 0.160€ 0.150€ 0.180€ 0.130€ 0.170€ 0.170
€ 0.60€ 0.19€ 0.200€ 0.180€ 0.200€ 0.150€ 0.210€ 0.190
€ 0.70€ 0.25€ 0.250€ 0.240€ 0.250€ 0.200€ 0.260€ 0.240
€ 0.80€ 0.29€ 0.300€ 0.280€ 0.290€ 0.260€ 0.310€ 0.280
€ 0.90€ 0.36€ 0.360€ 0.350€ 0.350€ 0.320€ 0.370€ 0.340
€ 1.10€ 0.46€ 0.470€ 0.460€ 0.440€ 0.410€ 0.480€ 0.440
€ 1.50€ 0.68€ 0.680€ 0.680€ 0.640€ 0.630€ 0.690€ 0.630
€ 2.00€ 0.95€ 0.950€ 0.960€ 0.890€ 0.880€ 0.960€ 0.870
€ 2.50€ 1.22€ 1.230€ 1.240€ 1.130€ 1.240
€ 3.00€ 1.49€ 1.490€ 1.530€ 1.370€ 1.380€ 1.510€ 1.370
€ 3.50€ 1.76€ 1.760€ 1.780
€ 4.00€ 2.08€ 2.070€ 2.090€ 2.090
€ 4.50€ 2.33€ 2.300€ 2.380€ 2.320
€ 5.00€ 2.59€ 2.560€ 2.650€ 2.590
€ 5.50€ 2.84€ 2.840€ 2.870
€ 6.00€ 3.10€ 3.100€ 3.130
€ 10.00€ 5.25€ 5.250€ 5.300


Click here for an overview of the keyword costs.

Notes
  • Payout rates are in Euros
  • SMS payouts for The Netherlands are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
  • Averages are estimates. Real payout rates are based on sales per operator in Euros.
  • The Dutch code of conduct requires us to send information messages to the users. These 0,00 rate messages will be deducted from your payout.
  • The tarrif larger than € 1,50 is only available in our Premium SMS Ggateway service
  • The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click the 'Payout rates' tab for each product.
  • Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..



Algemene Voorwaarden | Cookie Policy | Cookie Instellingen | Privacy Statement