|
|
Payout rates
Payout rates for Mobile Terminated messages (shortcode -> user) In the following table you will find the payout rates per end-user rate per Operator for MT messages.
| MT Payout rates The Netherlands Incl. VAT |
| | End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Orange | Tele2 | Teleena | | € 0.25 | € 0.05 | € 0.049 | € 0.037 | € 0.071 | € 0.071 | € 0.046 | € 0.032 | € 0.000 |
| € 0.35 | € 0.12 | € 0.124 | € 0.114 | € 0.131 | € 0.131 | € 0.114 | € 0.101 | € 0.062 |
| € 0.40 | € 0.16 | € 0.161 | € 0.154 | € 0.167 | € 0.167 | € 0.148 | € 0.137 | € 0.096 |
| € 0.55 | € 0.27 | € 0.274 | € 0.269 | € 0.274 | € 0.274 | € 0.251 | € 0.242 | € 0.199 |
| € 0.60 | € 0.31 | € 0.311 | € 0.306 | € 0.309 | € 0.298 | € 0.286 | € 0.276 | € 0.233 |
| € 0.70 | € 0.38 | € 0.386 | € 0.383 | € 0.369 | € 0.369 | € 0.357 | € 0.346 | € 0.302 |
| € 0.90 | € 0.51 | € 0.518 | € 0.520 | € 0.494 | € 0.482 | € 0.482 | € 0.469 | € 0.422 |
| € 1.10 | € 0.66 | € 0.668 | € 0.674 | € 0.625 | € 0.613 | € 0.630 | € 0.609 | € 0.559 |
| € 1.50 | € 0.95 | € 0.967 | € 0.981 | € 0.898 | € 0.875 | € 0.933 | € 0.889 | € 0.834 |
| MT Payout rates The Netherlands Excl. VAT |
| | End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Orange | Tele2 | Teleena | | € 0.25 | € 0.04 | € 0.041 | € 0.031 | € 0.060 | € 0.060 | € 0.039 | € 0.027 | € 0.000 |
| € 0.35 | € 0.10 | € 0.104 | € 0.096 | € 0.110 | € 0.110 | € 0.096 | € 0.085 | € 0.052 |
| € 0.40 | € 0.13 | € 0.135 | € 0.129 | € 0.140 | € 0.140 | € 0.124 | € 0.115 | € 0.081 |
| € 0.55 | € 0.23 | € 0.230 | € 0.226 | € 0.230 | € 0.230 | € 0.211 | € 0.203 | € 0.167 |
| € 0.60 | € 0.26 | € 0.261 | € 0.257 | € 0.260 | € 0.250 | € 0.240 | € 0.232 | € 0.196 |
| € 0.70 | € 0.32 | € 0.324 | € 0.322 | € 0.310 | € 0.310 | € 0.300 | € 0.291 | € 0.254 |
| € 0.90 | € 0.43 | € 0.435 | € 0.437 | € 0.415 | € 0.405 | € 0.405 | € 0.394 | € 0.355 |
| € 1.10 | € 0.55 | € 0.561 | € 0.566 | € 0.525 | € 0.515 | € 0.529 | € 0.512 | € 0.470 |
| € 1.50 | € 0.80 | € 0.813 | € 0.824 | € 0.755 | € 0.735 | € 0.784 | € 0.747 | € 0.701 |
Payout rates for Mobile Originated messages (user -> shortcode) In the following table you will find the payout rates for the shared shortcode 7733 per operator for MO messages.
For other rates you need to have your own dedicated shortcode, contact
sales@targetmedia.nl for more information.
| MO Payout rates The Netherlands Incl. VAT |
| | End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Tele2 | Orange | | € 1.50 | € 0.838 | € 0.922 | € 0.715 | € 0.803 | € 0.875 | € 0.889 | € 0.933 |
| MO Payout rates The Netherlands Excl. VAT |
| | End-user rate | Average | KPN | Vodafone | T-Mobile | Telfort | Tele2 | Orange | | € 1.50 | € 0.704 | € 0.775 | € 0.601 | € 0.675 | € 0.735 | € 0.747 | € 0.784 |
Click here for an overview of the keyword costs.
Notes- Payout rates are in Euros
- SMS payouts for The Netherlands are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
- Averages are estimates. Real payout rates are based on sales per operator in Euros.
- By default only MT messages are paid in the Netherlands. However, on so called MO-shortcodes (like 7733) a fixed MO end-user rate may apply.
- The payout rates shown are standard payout rates. Some products have different (lower) payout rates. To check, click
the 'Payout rates' tab for each product.
- Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..
|
|  |
|